
|
P. 1300 766 802 |
| PRESIDENT | * Vacant * | This email address is being protected from spambots. You need JavaScript enabled to view it. | *** |
| VICE PRESIDENT | DARRIN WHITE | This email address is being protected from spambots. You need JavaScript enabled to view it. | 0418515554 |
| SECRETARY | Todd Donaghy | This email address is being protected from spambots. You need JavaScript enabled to view it. | 0412399795 |
| ASST SECRETARY/ MERCHANDISING |
JENNY WHITE | This email address is being protected from spambots. You need JavaScript enabled to view it. | 0417205232 |
| TREASURER | TODD DONAGHY | This email address is being protected from spambots. You need JavaScript enabled to view it. | 0412399795 |
| REGISTRAR | KELLY MANNA | This email address is being protected from spambots. You need JavaScript enabled to view it. | 0405273894 |
| TECHNICAL DIRECTOR | WARREN LOMBO | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| WEB MASTER | GREG SHARKEY | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| LICENCEE | MARK ETHELL | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| GENERAL COMMITTEE | TIM BATES | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| GENERAL COMMITTEE | STACEY BLACK | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| GENERAL COMMITTEE | ANTHONY BULMER | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| GENERAL COMMITTEE | MATT CLEARY | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| GENERAL COMMITTEE | TIM FITZGERALD | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| GENERAL COMMITTEE | MARK JONES | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| GENERAL COMMITTEE | FRANK KOOIMAN | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| GENERAL COMMITTEE | CLIFF LIDDELL | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| GENERAL COMMITTEE | MICHAEL NANCARROW | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| GENERAL COMMITTEE | MEL SAUER | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| GENERAL COMMITTEE | ROB SAUER | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| GENERAL COMMITTEE | WAL SETKIEWICZ | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| GENERAL COMMITTEE | SHAMSE WILLMOTT | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Grade | Coach | Manager |
| U6C | Kelly Manna | |
| U6D | Martin Ringenbach | Nardine Gibbs |
| U6F | Lindsay Cowan | Tracey Cremen Leanne Thomas |
| U6G | Sarah Henry | Orlaith Williamson Emma Bayliss |
| U6I | Nick Groves Mark Fleming |
Steve Harbridge |
| U7C | Steve Howell | Ashley Page |
| U7E | Anthony Bulmer | |
| U7F1 | Luke Atkins | Jodie Bowman |
| U7F2 | Richard Croker | Peter/Cathy Asimus |
| U7W | Natashia Reiprich | Keiran Thompson |
| U8C | Tim Bible | Tim Bible |
| U8H | Dominic Tassell | Tracey Mallyon |
| U8X | Cliff Liddell | Louise Liddell |
| U9E | Justin Herbert | Richelle Langdon |
| U9X | Shannon McDougall | Keiran Thompson |
| U10F | Rob Miller | Camille French |
| U11W | Mark Ethell | |
| U12A | Warren Lombo | Todd Donaghy |
| U13C | Derrick Laylim | Amanda McNamara |
| U14C | Chris Shade | Ross Pallone |
| U15A1 | Wal Setkiewicz | |
| U15A2 | Vince Pesa | Peter Coles |
| W15A | Mark Ethell Mark Jones |
Lisa Jones |
| W16A | Michael Christian | Mark Johnston |
| U18A | Warren Lombo | |
| U18C | Kieran Lilley | |
| W18C | Warren Lombo | Nicole Lombo |
| U21A1 | Greg Tinker | John Henderson |
| U21A2 | Michael Davies | Rob Gibson |
| U21E | Scott Haswell | |
| W21A | Spiro Anemogiannis | |
| Gerald Celarc | ||
| MAL2 | Luke Torossian | |
| MAL4 | Marco Dom Hanuman |
Paul Pisani |
| MAL7 | Matt Cleary | |
| MAL8 | Chris Bambury | |
| MAL10 | Justin NG | Darius Kazokas |
| WALD | Sally McLean | Taryn Geldenhuys |
| O35 | Mark Ethell |
|
|
P. 1300 766 802 |